|
Текст
| Внешняя часть корпуса поддона изолирована. GLV наружный поддон для вертикального монтажа. GLHR наружный поддон для горизонтального монтажа (правая сторона обслуживания). GLHL наружный поддон для горизонтального монтажа (левая сторона обслуживания). |
GR103DA термостат с регулятором скорости вентилятора и 3-х ходового клапана (2-х трубная версия).
GR107F Термостат с регулятором скорости вентилятора.
GR107D термостат с регулятором скорости вентилятора и 3-х ходового клапана (2-х трубная версия).
GR107D4 термостат с регулятором скорости вентилятора и 3-х ходового клапана (4-х трубная версия).
GR2003DA электронный термостат с регулятором скорости вентилятора и 3-х ходового клапана (2-х трубная версия).
GR2003FCV2 электронный термостат с регулятором скорости вентилятора и 3-х ходового клапана (4-х трубная версия).
Инструкция «Термостат GR2003» | Adobe Acrobat PDF, 236.97 Kb
GR2008DA-LT4 электронный термостат с таймером, регулятором скорости вентилятора и 3-х ходового клапана (2-х трубная версия).
GR2008DA-RLT4 электронный термостат с дистанционным управлением, таймером, регулятором скорости вентилятора и 3-х ходового клапана (2-х трубная версия).
Инструкция «Термостат GR2008» | Adobe Acrobat PDF, 299.38 Kb
GR2010DA-T74RL электронный термостат с подсветкой дисплея,таймером на 7 дней, регулятором скорости вентилятора и 3-х ходового клапана (2-х трубная версия).
Дополнительно:
Инструкция «Термостат GR2010» | Adobe Acrobat PDF, 236.14 Kb
GR8002DA-LMD программируемый электронный термостат с подсветкой дисплея (поддержка протокола Modbus)
KIT Wall Pad комплект электронного оборудования для проводного настенного пульта GR-A3000 или для пульта дистанционного управления Remote Handset.
GR-A3000 проводной настенный пульт управления позволяет задать все необходимые режимы работы и рабочие параметры, которые будут отображены на жидкокристаллическом экране. Настенный пульт управления прост и удобен в использовании. Кроме того, с помощью этого пульта можно осуществлять управление группой фанкойлов в количестве до 32 штук.Tai DB24°C WB18°C | |||||||||||||
Модель | Twi[°C] | dtw [°C] | |||||||||||
4 | 5 | ||||||||||||
Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | ||
02 | 5 | 1.556 | 2.431 | 11.4 | 10.7 | 521 | 11 | 1.462 | 2.205 | 12.20 | 11.40 | 378 | 6 |
6 | 1.455 | 2.200 | 12.2 | 11.5 | 471 | 9 | 1.356 | 1.959 | 13.0 | 12.2 | 335 | 5 | |
7 | 1.390 | 2.029 | 12.7 | 12.0 | 436 | 8 | 1.291 | 1.788 | 13.5 | 12.7 | 307 | 4 | |
8 | 1.308 | 1.824 | 13.4 | 12.6 | 392 | 6 | 1.170 | 1.506 | 14.5 | 13.7 | 257 | 3 | |
9 | 1.207 | 1.581 | 14.2 | 13.4 | 338 | 5 | 1.104 | 1.335 | 15.1 | 14.1 | 230 | 2 | |
03 | 5 | 2.289 | 3.640 | 10.9 | 10.2 | 781 | 27 | 2.185 | 3.399 | 11.5 | 10.8 | 583 | 16 |
6 | 2.150 | 3.329 | 11.7 | 11.0 | 714 | 23 | 2.076 | 3.135 | 12.1 | 11.4 | 538 | 14 | |
7 | 2.052 | 3.081 | 12.3 | 11.5 | 661 | 20 | 1.959 | 2.848 | 12.8 | 12.0 | 489 | 11 | |
8 | 1.938 | 2.795 | 12.9 | 12.2 | 600 | 16 | 1.834 | 2.544 | 13.5 | 12.7 | 436 | 9 | |
9 | 1.799 | 2.459 | 13.7 | 12.9 | 527 | 13 | 1.723 | 2.264 | 14.2 | 13.4 | 389 | 7 | |
04 | 5 | 3.270 | 5.226 | 11.0 | 10.2 | 1121 | 60 | 3.154 | 4.956 | 11.5 | 10.6 | 851 | 36 |
6 | 3.103 | 4.843 | 11.7 | 10.8 | 1039 | 52 | 2.990 | 4.567 | 12.1 | 11.3 | 784 | 31 | |
7 | 2.939 | 4.449 | 12.3 | 11.5 | 955 | 44 | 2.811 | 4.136 | 12.9 | 12.0 | 710 | 26 | |
8 | 2.777 | 4.044 | 13.0 | 12.2 | 869 | 37 | 2.667 | 3.766 | 13.4 | 12.6 | 648 | 22 | |
9 | 2.600 | 3.604 | 13.7 | 12.9 | 774 | 30 | 2.505 | 3.359 | 14.1 | 13.2 | 578 | 17 | |
06 | 5 | 4.205 | 6.563 | 12.0 | 11.1 | 1.408 | 14 | 3.989 | 6.037 | 12.6 | 11.7 | 1036 | 8 |
6 | 3.955 | 5.981 | 12.7 | 11.7 | 1.281 | 11 | 3.775 | 5.509 | 13.2 | 12.3 | 946 | 7 | |
7 | 3.775 | 5.509 | 13.2 | 12.3 | 1.183 | 10 | 3.497 | 4.851 | 14.0 | 13.1 | 830 | 5 | |
8 | 3.564 | 4.969 | 13.8 | 12.9 | 1.068 | 8 | 3.320 | 4.385 | 14.5 | 13.5 | 750 | 4 | |
9 | 3.350 | 4.418 | 14.4 | 13.5 | 950 | 7 | 3.119 | 3.875 | 15.1 | 14.0 | 667 | 3 | |
08 | 5 | 5.197 | 8.173 | 11.9 | 10.9 | 1.753 | 23 | 4.972 | 7.627 | 12.4 | 11.5 | 1309 | 13 |
6 | 4.900 | 7.485 | 12.6 | 11.6 | 1.604 | 19 | 4.674 | 6.917 | 13.1 | 12.1 | 1185 | 11 | |
7 | 4.676 | 6.903 | 13.1 | 12.2 | 1.482 | 17 | 4.450 | 6.334 | 13.7 | 12.7 | 1089 | 9 | |
8 | 4.417 | 6.242 | 13.7 | 12.8 | 1.341 | 14 | 4.191 | 5.681 | 14.3 | 13.2 | 977 | 8 | |
9 | 4.162 | 5.582 | 14.3 | 13.3 | 1.200 | 11 | 3.932 | 5.028 | 14.9 | 13.8 | 865 | 6 | |
10 | 5 | 6.448 | 10.174 | 12.0 | 11.0 | 2.182 | 37 | 6.135 | 9.453 | 12.6 | 11.6 | 1621 | 22 |
6 | 6.124 | 9.407 | 12.6 | 11.6 | 2.019 | 32 | 5.864 | 8.758 | 13.1 | 12.0 | 1502 | 19 | |
7 | 5.805 | 8.617 | 13.2 | 12.1 | 1.850 | 27 | 5.562 | 7.989 | 13.7 | 12.6 | 1373 | 16 | |
8 | 5.444 | 7.721 | 13.9 | 12.8 | 1.656 | 22 | 5.248 | 7.192 | 14.3 | 13.2 | 1237 | 13 | |
9 | 5.173 | 6.982 | 14.4 | 13.4 | 1.498 | 18 | 4.935 | 6.395 | 14.8 | 13.8 | 1100 | 11 |
Tai DB26°C WB18°C | |||||||||||||
Модель | Twi[°C] | dtw [°C] | |||||||||||
4 | 5 | ||||||||||||
Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | ||
02 | 5 | 1.821 | 2.517 | 11.2 | 10.3 | 539 | 12 | 1.724 | 2.298 | 12.0 | 11.1 | 393 | 7 |
6 | 1.744 | 2.335 | 11.8 | 11.0 | 501 | 10 | 1.654 | 2.129 | 12.5 | 11.6 | 366 | 6 | |
7 | 1.662 | 2.138 | 12.5 | 11.5 | 459 | 9 | 1.538 | 1.875 | 13.5 | 12.4 | 321 | 4 | |
8 | 1.574 | 1.932 | 13.2 | 12.2 | 414 | 7 | 1.477 | 1.720 | 14.0 | 12.9 | 294 | 4 | |
9 | 1.496 | 1.744 | 13.8 | 12.8 | 375 | 6 | 1.353 | 1.469 | 15.0 | 13.7 | 251 | 3 | |
03 | 5 | 2.666 | 3.763 | 10.7 | 9.8 | 806 | 29 | 2.580 | 3.559 | 11.2 | 10.3 | 611 | 17 |
6 | 2.551 | 3.493 | 11.3 | 10.5 | 750 | 25 | 2.440 | 3.247 | 12.0 | 11.1 | 557 | 14 | |
7 | 2.435 | 3.218 | 12.0 | 11.1 | 691 | 21 | 2.345 | 3.011 | 12.5 | 11.6 | 517 | 13 | |
8 | 2.317 | 2.933 | 12.7 | 11.8 | 629 | 18 | 2.228 | 2.734 | 13.2 | 12.2 | 470 | 10 | |
9 | 2.203 | 2.656 | 13.3 | 12.4 | 571 | 15 | 2.090 | 2.424 | 14.0 | 13.0 | 416 | 8 | |
04 | 5 | 3.808 | 5.408 | 10.8 | 9.8 | 1160 | 64 | 3.680 | 5.116 | 11.3 | 10.4 | 877 | 38 |
6 | 3.645 | 5.025 | 11.5 | 10.5 | 1078 | 56 | 3.539 | 4.772 | 11.9 | 10.9 | 819 | 34 | |
7 | 3.469 | 4.613 | 12.2 | 11.1 | 990 | 47 | 3.375 | 4.384 | 12.5 | 11.5 | 753 | 29 | |
8 | 3.321 | 4.241 | 12.8 | 11.8 | 911 | 40 | 3.214 | 3.998 | 13.2 | 12.2 | 687 | 24 | |
9 | 3.160 | 3.846 | 13.4 | 12.4 | 827 | 34 | 3.051 | 3.609 | 13.8 | 12.8 | 620 | 20 | |
06 | 5 | 4.952 | 6.828 | 11.8 | 10.7 | 1465 | 15 | 4.712 | 6.285 | 12.5 | 11.4 | 1077 | 8 |
6 | 4.738 | 6.316 | 12.4 | 11.3 | 1355 | 13 | 4.533 | 5.840 | 13.0 | 11.8 | 1003 | 7 | |
7 | 4.524 | 5.799 | 13.0 | 11.9 | 1245 | 11 | 4.319 | 5.331 | 13.6 | 12.4 | 916 | 6 | |
8 | 4.290 | 5.243 | 13.7 | 12.5 | 1124 | 9 | 4.098 | 4.816 | 14.3 | 13.0 | 828 | 5 | |
9 | 4.097 | 4.763 | 14.3 | 13.1 | 1024 | 8 | 3.836 | 4.250 | 15.0 | 13.7 | 728 | 4 | |
08 | 5 | 6.111 | 8.501 | 11.7 | 10.6 | 1823 | 24 | 5.893 | 7.983 | 12.2 | 11.1 | 1370 | 15 |
6 | 5.849 | 7.874 | 12.3 | 11.2 | 1690 | 21 | 5.636 | 7.369 | 12.8 | 11.6 | 1266 | 13 | |
7 | 5.592 | 7.245 | 12.9 | 11.7 | 1556 | 18 | 5.301 | 6.621 | 13.6 | 12.4 | 1135 | 10 | |
8 | 5.309 | 6.569 | 13.6 | 12.4 | 1409 | 15 | 5.086 | 6.078 | 14.1 | 12.8 | 1042 | 9 | |
9 | 5.077 | 5.983 | 14.1 | 13.0 | 1286 | 13 | 4.846 | 5.506 | 14.7 | 13.3 | 947 | 7 | |
10 | 5 | 7.569 | 10.565 | 11.9 | 10.7 | 2264 | 40 | 7.335 | 9.993 | 12.3 | 11.0 | 1715 | 24 |
6 | 7.258 | 9.807 | 12.5 | 11.2 | 2105 | 35 | 7.018 | 9.233 | 12.9 | 11.6 | 1586 | 21 | |
7 | 6.946 | 9.038 | 13.0 | 11.8 | 1941 | 30 | 6.647 | 8.380 | 13.6 | 12.3 | 1437 | 17 | |
8 | 6.629 | 8.255 | 13.6 | 12.4 | 1773 | 25 | 6.378 | 7.698 | 14.1 | 12.8 | 1321 | 15 | |
9 | 6.318 | 7.484 | 14.2 | 12.9 | 1609 | 21 | 6.066 | 6.958 | 14.7 | 13.3 | 1197 | 12 |
Tai DB27°C WB19°C | |||||||||||||
Модель | Twi[°C] | dtw [°C] | |||||||||||
4 | 5 | ||||||||||||
Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | ||
02 | 5 | 1.877 | 2.769 | 11.6 | 10.7 | 539 | 14 | 1.781 | 2.544 | 12.4 | 11.5 | 436 | 8 |
6 | 1.806 | 2.593 | 12.2 | 11.4 | 556 | 12 | 1.720 | 2.386 | 12.9 | 12.0 | 409 | 7 | |
7 | 1.725 | 2.395 | 12.9 | 11.9 | 514 | 11 | 1.640 | 2.190 | 13.6 | 12.6 | 376 | 6 | |
8 | 1.632 | 2.170 | 13.6 | 12.7 | 465 | 9 | 1.536 | 1.946 | 14.4 | 13.5 | 333 | 5 | |
9 | 1.564 | 1.991 | 14.2 | 13.3 | 428 | 7 | 1.473 | 1.780 | 14.9 | 13.9 | 306 | 4 | |
03 | 5 | 2.744 | 4.118 | 11.2 | 10.2 | 883 | 34 | 2.664 | 3.922 | 11.6 | 10.7 | 673 | 21 |
6 | 2.635 | 3.858 | 11.8 | 10.9 | 828 | 30 | 2.548 | 3.644 | 12.3 | 11.4 | 626 | 18 | |
7 | 2.520 | 3.579 | 12.5 | 11.6 | 768 | 26 | 2.433 | 3.365 | 13.0 | 12.0 | 577 | 15 | |
8 | 2.396 | 3.278 | 13.2 | 12.2 | 703 | 22 | 2.318 | 3.081 | 13.6 | 12.7 | 530 | 13 | |
9 | 2.292 | 3.006 | 13.8 | 12.9 | 646 | 19 | 2.205 | 2.799 | 14.3 | 13.3 | 481 | 11 | |
04 | 5 | 3.919 | 5.911 | 11.3 | 10.3 | 1268 | 75 | 3.792 | 5.620 | 11.8 | 10.8 | 964 | 45 |
6 | 3.754 | 5.527 | 12.0 | 11.0 | 1186 | 66 | 3.652 | 5.271 | 12.4 | 11.3 | 905 | 40 | |
7 | 3.582 | 5.116 | 12.6 | 11.6 | 1098 | 57 | 3.492 | 4.879 | 13.0 | 12.0 | 838 | 35 | |
8 | 3.437 | 4.739 | 13.2 | 12.2 | 1018 | 50 | 3.334 | 4.484 | 13.6 | 12.6 | 771 | 30 | |
9 | 3.279 | 4.335 | 13.9 | 12.9 | 932 | 42 | 3.166 | 4.068 | 14.3 | 13.3 | 699 | 25 | |
06 | 5 | 5.099 | 7.509 | 12.3 | 11.2 | 1611 | 17 | 4.873 | 6.969 | 13.0 | 11.7 | 1194 | 10 |
6 | 4.887 | 6.991 | 12.9 | 11.7 | 1500 | 15 | 4.692 | 6.505 | 13.5 | 12.3 | 1117 | 9 | |
7 | 4.626 | 6.373 | 13.7 | 12.4 | 1366 | 13 | 4.482 | 5.985 | 14.1 | 12.9 | 1028 | 8 | |
8 | 4.451 | 5.901 | 14.2 | 13.0 | 1265 | 11 | 4.273 | 5.460 | 14.7 | 13.5 | 939 | 6 | |
9 | 4.263 | 5.402 | 14.7 | 13.5 | 1161 | 9 | 4.001 | 4.827 | 15.5 | 14.2 | 827 | 5 | |
08 | 5 | 6.282 | 9.315 | 12.2 | 11.0 | 1998 | 29 | 6.071 | 8.795 | 12.7 | 11.6 | 1509 | 17 |
6 | 6.026 | 8.695 | 12.8 | 11.7 | 1866 | 25 | 5.819 | 8.173 | 13.3 | 12.1 | 1404 | 15 | |
7 | 5.718 | 7.963 | 13.6 | 12.4 | 1708 | 21 | 5.499 | 7.420 | 14.1 | 12.8 | 1273 | 13 | |
8 | 5.505 | 7.383 | 14.1 | 12.9 | 1584 | 19 | 5.285 | 6.852 | 14.6 | 13.3 | 1175 | 11 | |
9 | 5.266 | 6.752 | 14.6 | 13.5 | 1451 | 16 | 5.059 | 6.216 | 15.5 | 13.9 | 1077 | 9 | |
10 | 5 | 7.782 | 11.572 | 12.4 | 11.1 | 2482 | 47 | 7.545 | 10.988 | 12.9 | 11.5 | 1886 | 28 |
6 | 7.466 | 10.811 | 13.0 | 11.7 | 2320 | 41 | 7.160 | 10.088 | 13.6 | 12.2 | 1730 | 24 | |
7 | 7.156 | 10.026 | 13.6 | 12.3 | 2153 | 36 | 6.892 | 9.382 | 14.1 | 12.8 | 1610 | 21 | |
8 | 6.846 | 9.227 | 14.2 | 12.9 | 1982 | 31 | 6.614 | 8.650 | 14.6 | 13.3 | 1487 | 18 | |
9 | 6.541 | 8.428 | 14.7 | 13.4 | 1811 | 26 | 6.309 | 7.870 | 15.2 | 13.8 | 1354 | 15 |
Tai DB28°C WB20°C | |||||||||||||
Модель | Twi[°C] | dtw [°C] | |||||||||||
4 | 5 | ||||||||||||
Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | Pfs [кВт] | Pf [кВт] | Tad [°C] | Taw [°C] | Qw[л/ч] | dpw [кПа] | ||
02 | 5 | 1.933 | 3.029 | 12.1 | 11.1 | 649 | 16 | 1.864 | 2.854 | 12.7 | 11.8 | 490 | 10 |
6 | 1.863 | 2.857 | 12.7 | 11.8 | 613 | 15 | 1.778 | 2.644 | 13.4 | 12.4 | 453 | 8 | |
7 | 1.783 | 2.657 | 13.3 | 12.3 | 570 | 13 | 1.704 | 2.456 | 14.0 | 13.0 | 422 | 7 | |
8 | 1.689 | 2.426 | 14.1 | 13.1 | 520 | 11 | 1.625 | 2.252 | 14.6 | 13.7 | 387 | 6 | |
9 | 1.625 | 2.249 | 14.6 | 13.7 | 483 | 9 | 1.533 | 2.022 | 15.4 | 14.4 | 346 | 5 | |
03 | 5 | 2.821 | 4.482 | 11.6 | 10.7 | 961 | 40 | 2.745 | 4.293 | 12.1 | 11.2 | 737 | 24 |
6 | 2.714 | 4.228 | 12.3 | 11.3 | 907 | 36 | 2.629 | 4.016 | 12.8 | 11.8 | 690 | 21 | |
7 | 2.598 | 3.948 | 12.9 | 12.0 | 848 | 31 | 2.513 | 3.728 | 13.4 | 12.4 | 640 | 19 | |
8 | 2.475 | 3.644 | 13.6 | 12.7 | 782 | 27 | 2.404 | 3.448 | 14.1 | 13.1 | 593 | 16 | |
9 | 2.375 | 3.373 | 14.2 | 13.3 | 725 | 23 | 2.291 | 3.157 | 14.7 | 13.8 | 543 | 14 | |
04 | 5 | 4.029 | 6.426 | 11.8 | 10.8 | 1378 | 88 | 3.903 | 6.139 | 12.3 | 11.3 | 1053 | 53 |
6 | 3.862 | 6.042 | 12.5 | 11.4 | 1296 | 78 | 3.759 | 5.785 | 12.9 | 11.8 | 993 | 48 | |
7 | 3.693 | 5.639 | 13.1 | 12.1 | 1210 | 69 | 3.600 | 5.390 | 13.5 | 12.4 | 926 | 42 | |
8 | 3.544 | 5.256 | 13.7 | 12.6 | 1129 | 60 | 3.445 | 4.991 | 14.1 | 13.1 | 858 | 36 | |
9 | 3.387 | 4.843 | 14.4 | 13.3 | 1041 | 51 | 3.281 | 4.568 | 14.8 | 13.8 | 785 | 31 | |
06 | 5 | 5.239 | 8.196 | 12.8 | 11.7 | 1758 | 20 | 5.033 | 7.694 | 13.4 | 12.2 | 1319 | 12 |
6 | 5.027 | 7.685 | 13.5 | 12.2 | 1649 | 18 | 4.838 | 7.196 | 14.0 | 12.8 | 1236 | 11 | |
7 | 4.785 | 7.095 | 14.2 | 12.9 | 1521 | 16 | 4.630 | 6.662 | 14.6 | 13.4 | 1145 | 9 | |
8 | 4.611 | 6.612 | 14.7 | 13.5 | 1418 | 14 | 4.429 | 6.132 | 15.2 | 14.0 | 1054 | 8 | |
9 | 4.413 | 6.077 | 15.2 | 14.0 | 1306 | 12 | 4.165 | 5.481 | 15.9 | 14.7 | 940 | 6 | |
08 | 5 | 6.451 | 10.150 | 12.8 | 11.5 | 2177 | 34 | 6.239 | 9.631 | 13.3 | 12.1 | 1653 | 20 |
6 | 6.192 | 9.529 | 13.4 | 12.2 | 2045 | 30 | 5.984 | 8.998 | 13.9 | 12.6 | 1545 | 18 | |
7 | 5.911 | 8.845 | 14.0 | 12.8 | 1897 | 26 | 5.695 | 8.282 | 14.6 | 13.3 | 1421 | 15 | |
8 | 5.686 | 8.233 | 14.6 | 13.3 | 1768 | 23 | 5.482 | 7.695 | 15.1 | 13.8 | 1320 | 13 | |
9 | 5.444 | 7.576 | 15.2 | 13.9 | 1628 | 19 | 5.244 | 7.054 | 15.6 | 14.4 | 1213 | 11 | |
10 | 5 | 7.981 | 12.585 | 13.0 | 11.7 | 2699 | 55 | 7.742 | 12.001 | 13.4 | 12.1 | 2060 | 33 |
6 | 7.662 | 11.823 | 13.6 | 12.2 | 2537 | 49 | 7.402 | 11.178 | 14.1 | 12.7 | 1917 | 29 | |
7 | 7.348 | 11.040 | 14.2 | 12.8 | 2370 | 43 | 7.125 | 10.439 | 14.6 | 13.3 | 1792 | 26 | |
8 | 6.981 | 10.128 | 14.9 | 13.5 | 2173 | 36 | 6.826 | 9.647 | 15.1 | 13.8 | 1658 | 22 | |
9 | 6.715 | 9.37 | 15.4 | 14.0 | 2011 | 31 | 6.528 | 8.845 | 15.7 | 14.4 | 1521 | 19 |
Tai DB18°C | |||||||||||||
Модель | Twi[°C] | dtw [°C] | |||||||||||
5 | 10 | 15 | |||||||||||
Pf [кВт] | Tad [°C] | Qw[л/ч] | dpw [кПа] | Pf [кВт] | Tad [°C] | Qw[л/ч] | dpw [кПа] | Pf [кВт] | Tad [°C] | Qw[л/ч] | dpw [кПа] | ||
02 | 45 | 2.821 | 40.2 | 491 | 8.7 | 2.421 | 37 | 210 | 1.8 | 1.565 | 30.3 | 91 | 0.4 |
50 | 3.412 | 44.9 | 595 | 12.3 | 3.065 | 42 | 267 | 2.8 | 2.550 | 38.1 | 148 | 0.9 | |
60 | 4.586 | 54.2 | 802 | 21.3 | 4.294 | 52 | 375 | 5.1 | 3.926 | 49.0 | 228 | 2.0 | |
70 | 5.758 | 63.4 | 1011 | 32.5 | 5.494 | 61 | 482 | 8.0 | 5.184 | 58.9 | 303 | 3.4 | |
80 | 6.928 | 72.6 | 1222 | 45.9 | 6.682 | 71 | 589 | 11.4 | 6.404 | 68.5 | 376 | 4.9 | |
03 | 45 | 4.059 | 40.6 | 706 | 19.9 | 3.61 | 38 | 314 | 4.4 | 2.933 | 34.3 | 170 | 1.5 |
50 | 4.890 | 45.2 | 852 | 27.9 | 4.489 | 43 | 391 | 6.5 | 3.947 | 39.9 | 229 | 2.5 | |
60 | 6.547 | 54.4 | 1145 | 47.7 | 6.197 | 52 | 541 | 11.7 | 5.770 | 50.1 | 336 | 4.8 | |
70 | 8.203 | 63.6 | 1441 | 72.3 | 7.881 | 62 | 691 | 18.1 | 7.509 | 59.7 | 439 | 7.7 | |
80 | - | - | - | - | 9.555 | 71 | 842 | 25.7 | 9.213 | 69.2 | 540 | 11.2 | |
04 | 45 | 5.782 | 40.3 | 1.006 | 43.4 | 5.206 | 38 | 452 | 9.9 | 4.404 | 35.0 | 255 | 3.5 |
50 | 6.957 | 44.9 | 1.212 | 60.8 | 6.431 | 43 | 560 | 14.5 | 5.754 | 40.2 | 334 | 5.6 | |
60 | - | - | - | - | 8.834 | 52 | 772 | 25.6 | 8.276 | 49.9 | 482 | 10.7 | |
70 | - | - | - | - | 11.212 | 61 | 983 | 39.4 | 10.715 | 59.4 | 626 | 17 | |
80 | - | - | - | - | 13.579 | 70 | 1196 | 55.8 | 13.12 | 68.6 | 770 | 24.4 | |
06 | 45 | 7.675 | 39.3 | 1.335 | 10.7 | 6.626 | 36 | 576 | 2.3 | 4.992 | 31.9 | 289 | 0.7 |
50 | 9.287 | 43.8 | 1.618 | 15.0 | 8.342 | 41 | 726 | 3.5 | 7.088 | 37.7 | 411 | 1.3 | |
60 | 12.500 | 52.7 | 2.186 | 25.4 | 11.667 | 50 | 1019 | 6.2 | 10.68 | 47.6 | 621 | 2.5 | |
70 | 15.702 | 61.6 | 2.757 | 38.3 | 14.938 | 59 | 1310 | 9.6 | 14.07 | 57 | 822 | 4.1 | |
80 | 18.911 | 70.5 | 3.335 | 53.6 | 18.184 | 68 | 1602 | 13.6 | 17.37 | 66.2 | 1.019 | 5.9 | |
08 | 45 | 9.424 | 39.3 | 1.639 | 17.2 | 8.258 | 37 | 718 | 3.9 | 6.508 | 32.7 | 377 | 1.2 |
50 | 11.383 | 43.8 | 1.983 | 24.1 | 10.32 | 41 | 898 | 5.7 | 8.953 | 38.3 | 519 | 2.1 | |
60 | 15.289 | 52.6 | 2.674 | 40.8 | 14.343 | 50 | 1253 | 10.1 | 13.228 | 47.9 | 770 | 4.2 | |
70 | 19.190 | 61.4 | 3.37 | 61.3 | 18.313 | 59 | 1606 | 15.5 | 17.319 | 57.2 | 1012 | 6.7 | |
80 | 23.097 | 70.3 | 4.074 | 85.7 | 22.26 | 68 | 1961 | 21.9 | 21.344 | 66.3 | 1252 | 9.6 | |
10 | 45 | 11.674 | 39.1 | 2.031 | 28.0 | 10.309 | 37 | 896 | 6.4 | 8.481 | 33.3 | 491 | 2.2 |
50 | 14.086 | 43.4 | 2.454 | 39.0 | 12.827 | 41 | 1117 | 9.3 | 11.262 | 38.3 | 653 | 3.6 | |
60 | 18.908 | 52.1 | 3.307 | 66.0 | 17.771 | 50 | 1553 | 16.4 | 16.459 | 47.7 | 958 | 6.9 | |
70 | - | - | - | - | 22.659 | 59 | 1988 | 25.2 | 21.479 | 56.8 | 1255 | 10.9 | |
80 | - | - | - | - | 27.531 | 68 | 2425 | 35.5 | 26.527 | 65.7 | 1550 | 15.6 |
Tai DB20°C | |||||||||||||
Модель | Twi[°C] | dtw [°C] | |||||||||||
5 | 10 | 15 | |||||||||||
Pf [кВт] | Tad [°C] | Qw[л/ч] | dpw [кПа] | Pf [кВт] | Tad [°C] | Qw[л/ч] | dpw [кПа] | Pf [кВт] | Tad [°C] | Qw[л/ч] | dpw [кПа] | ||
02 | 45 | 2.589 | 40.4 | 450 | 7.4 | 2.168 | 37 | 188 | 1.5 | 1.375 | 30.8 | 80 | 0.3 |
50 | 3.181 | 45.1 | 554 | 10.8 | 2.824 | 42 | 246 | 2.4 | 2.262 | 37.8 | 131 | 0.8 | |
60 | 4.357 | 54.3 | 762 | 19.3 | 4.061 | 52 | 355 | 4.6 | 3.683 | 49.0 | 214 | 1.8 | |
70 | 5.528 | 63.6 | 971 | 30.1 | 5.262 | 61 | 462 | 7.4 | 4.948 | 59.0 | 289 | 3.1 | |
80 | 6.699 | 72.8 | 1181 | 43.0 | 6.452 | 71 | 568 | 10.7 | 6.172 | 68.6 | 362 | 4.6 | |
03 | 45 | 3.732 | 40.7 | 649 | 17.0 | 3.267 | 38 | 284 | 3.7 | 2.511 | 34.0 | 145 | 1.1 |
50 | 4.565 | 45.4 | 795 | 24.5 | 4.152 | 43 | 361 | 5.7 | 3.583 | 39.9 | 208 | 2.1 | |
60 | 6.222 | 54.6 | 1088 | 43.3 | 5.868 | 53 | 513 | 10.6 | 5.432 | 50.2 | 316 | 4.3 | |
70 | 7.878 | 63.8 | 1383 | 66.9 | 7.556 | 62 | 663 | 16.7 | 7.178 | 59.9 | 419 | 7.1 | |
80 | - | - | - | - | 9.230 | 71 | 813 | 24.0 | 8.888 | 69.4 | 521 | 10.5 | |
04 | 45 | 5.318 | 40.5 | 925 | 37.1 | 4.724 | 38 | 411 | 8.3 | 3.873 | 35.0 | 224 | 2.8 |
50 | 6.496 | 45.1 | 1132 | 53.4 | 5.957 | 43 | 519 | 12.6 | 5.254 | 40.3 | 305 | 4.8 | |
60 | - | - | - | - | 8.368 | 52 | 731 | 23.1 | 7.799 | 50.1 | 454 | 9.6 | |
70 | - | - | - | - | 10.748 | 61 | 943 | 36.4 | 10.246 | 59.5 | 599 | 15.6 | |
80 | - | - | - | - | 13.118 | 71 | 1156 | 52.3 | 12.657 | 68.8 | 742 | 22.8 | |
06 | 45 | 7.045 | 39.5 | 1225 | 9.1 | 5.956 | 37 | 518 | 1.9 | 4.016 | 31.1 | 233 | 0.5 |
50 | 8.66 | 44.0 | 1509 | 13.1 | 7.694 | 41 | 670 | 3.0 | 6.255 | 37.4 | 363 | 1.0 | |
60 | 11.873 | 52.9 | 2077 | 23.1 | 11.033 | 51 | 964 | 56.0 | 10.024 | 47.8 | 583 | 2.3 | |
70 | 15.079 | 61.8 | 2648 | 35.5 | 14.308 | 60 | 1255 | 8.9 | 13.425 | 57.2 | 784 | 3.8 | |
80 | 18.281 | 70.7 | 3224 | 50.3 | 17.557 | 69 | 1547 | 12.8 | 16.757 | 66.5 | 983 | 5.6 | |
08 | 45 | 8.655 | 39.6 | 1505 | 14.7 | 7.427 | 37 | 645 | 3.2 | 5.642 | 32.7 | 326 | 1.0 |
